Comparison
Zen Planner has belt and skill tracking built in, and deeper workout tracking than we offer. Where the two part company is the price: the entry number is published, the per-member tiers are not, and several things a martial arts school expects to be included are separately priced add-ons. Here is what that adds up to.
Zen Planner Studio starts at $99/mo and scales with your active member count, though the per-member tiers aren't published anywhere on their site. Everything below the first row is a separately priced add-on, at the rates listed on their own pricing page in July 2026.
| What you're buying | Zen Planner | Primodojo |
|---|---|---|
| Core software | Studio, from $99/mo | Starter $29/mo or Growth $49/mo |
| Website | $99/mo add-on | No website builder. Embeddable schedule and sign-up widgets, included |
| Marketing and lead CRM | Engage, $249/mo add-on | Lead capture, pipeline and announcements, included |
| Branded member app | $39/mo add-on | Installable web app, included |
| Card reader | EMV devices, $39/mo add-on | Included with Stripe or Square |
| 12 months, fully loaded | $6,300 | $588 ($490 paid yearly) |
That bottom row is $525 a month, and it is their published add-on pricing rather than an estimate. Very few schools buy all of it. But the ones that want a website, marketing automation and a branded app are buying three add-ons on top of a base price that already climbs with member count. Ours is $49 with all of it in, and the only thing on that list we genuinely don't have is the website builder.
Both products track belts and skills; that isn't the difference. The difference is how much is published and how much requires a conversation.
| Feature | Primodojo | Zen Planner |
|---|---|---|
| The actual price for your size | $29 or $49. It's on the pricing page | "Starting at $99." The per-member tiers are behind a demo request |
| Trying it | 30 days, no card, no call | No self-serve trial. Every route is Book a Demo |
| What's included at the entry price | Everything, on both plans | Core software. Website, CRM, branded app and card reader are extra |
| Family sign-up | One flow enrolls a parent and all their kids | Not named on their site |
| Competition tracking | Register a team, record brackets and medals, roll it into team stats | Not named on their site |
| Workout and performance tracking | Not offered. If your gym needs it, we are the wrong fit | Advanced workout tracking and a SugarWOD integration |
If your gym is half martial arts and half strength and conditioning and the workout tracking has to be first-class, we are the wrong fit and would rather say so now. If you run a martial arts academy and mostly need members, classes, billing and belts, you are paying a $99 base plus add-ons to reach what our $49 plan already includes, and booking a sales call to learn your own number. The trial is thirty days and doesn't ask for a card.